Device Data Log

CountTimeBatteryTemp LatLongGPS DateGPS Time SatsVersionBoard
1 2025-12-27 17:17:40 3.9 26.65 -34.119004 22.115508 2025-12-27 17:17:08 8 2.0.0 8075791F0000
2 2025-12-27 17:49:30 3.9 25.71 -34.118952 22.115622 2025-12-27 17:49:30 5 2.0.0 8075791F0000
3 2025-12-27 18:21:25 3.9 26.32 -34.1189468 22.1156332 2025-12-27 18:21:25 8 2.0.0 8075791F0000
4 2025-12-27 18:53:19 3.9 26.37 -34.118936 22.115584 2025-12-27 18:53:18 8 2.0.0 8075791F0000
6 2025-12-27 19:58:01 3.89 26.18 -34.119032 22.115596 2025-12-27 19:58:00 7 2.0.0 8075791F0000
7 2025-12-27 20:29:53 3.89 26.13 -34.11903 22.1156 2025-12-27 20:29:54 9 2.0.0 8075791F0000
8 2025-12-27 21:01:49 3.89 26.18 -34.119004 22.1156332 2025-12-27 21:01:50 5 2.0.0 8075791F0000
9 2025-12-27 21:33:43 3.89 25.94 -34.118976 22.11569 2025-12-27 21:33:43 6 2.0.0 8075791F0000
10 2025-12-27 22:05:30 3.89 25.61 -34.11899 22.115572 2025-12-27 22:05:31 5 2.0.0 8075791F0000
11 2025-12-27 22:37:22 3.88 25.8 -34.11897 22.115564 2025-12-27 22:37:22 7 2.0.0 8075791F0000
12 2025-12-27 23:08:59 3.88 24.86 -34.119024 22.115496 2025-12-27 23:09:00 5 2.0.0 8075791F0000
13 2025-12-27 23:41:01 3.88 25.47 -34.119056 22.115496 2025-12-27 23:41:01 6 2.0.0 8075791F0000
14 2025-12-28 00:12:53 3.87 25.52 -34.118964 22.115722 2025-12-28 00:12:53 6 2.0.0 8075791F0000
15 2025-12-28 00:44:43 3.87 25.52 -34.119032 22.115482 2025-12-28 00:44:44 6 2.0.0 8075791F0000
16 2025-12-28 01:16:44 3.87 25.75 -34.11902 22.115612 2025-12-28 01:16:45 8 2.0.0 8075791F0000
17 2025-12-28 01:48:30 3.87 25.24 -34.11898 22.115596 2025-12-28 01:48:30 8 2.0.0 8075791F0000
18 2025-12-28 02:20:14 3.87 25.28 -34.119016 22.115662 2025-12-28 02:20:14 5 2.0.0 8075791F0000
19 2025-12-28 02:52:08 3.87 25.42 -34.118976 22.115514 2025-12-28 02:52:08 5 2.0.0 8075791F0000
20 2025-12-28 03:23:59 3.87 25.33 -34.11897 22.115612 2025-12-28 03:24:00 6 2.0.0 8075791F0000
21 2025-12-28 03:56:08 3.86 25.66 -34.11896 22.115604 2025-12-28 03:56:08 5 2.0.0 8075791F0000
22 2025-12-28 04:28:01 3.87 25.09 -34.1191 22.115608 2025-12-28 04:28:00 5 2.0.0 8075791F0000
23 2025-12-28 04:59:52 3.86 24.48 -34.118964 22.1156 2025-12-28 04:59:52 9 2.0.0 8075791F0000
24 2025-12-28 05:31:45 3.86 24.48 -34.118984 22.11558 2025-12-28 05:31:45 6 2.0.0 8075791F0000
25 2025-12-28 06:03:31 3.86 24.44 -34.118984 22.115674 2025-12-28 06:03:30 6 2.0.0 8075791F0000
26 2025-12-28 06:35:14 3.86 24.29 -34.11898 22.115678 2025-12-28 06:35:14 4 2.0.0 8075791F0000
27 2025-12-28 07:07:01 3.86 24.48 -34.119044 22.115666 2025-12-28 07:07:00 7 2.0.0 8075791F0000
28 2025-12-28 07:38:45 3.85 23.68 -34.11895 22.11565 2025-12-28 07:38:45 6 2.0.0 8075791F0000
29 2025-12-28 08:10:30 3.86 23.59 -34.118984 22.1155932 2025-12-28 08:10:30 5 2.0.0 8075791F0000
30 2025-12-28 08:42:31 3.85 24.44 -34.11898 22.115608 2025-12-28 08:42:30 7 2.0.0 8075791F0000
31 2025-12-28 09:14:25 3.85 24.81 -34.11898 22.115604 2025-12-28 09:14:24 9 2.0.0 8075791F0000
1 test 3.7 N/A N/A N/A N/A N/A N/A N/A N/A
1 test 3.7 N/A N/A N/A N/A N/A N/A N/A N/A
1 test 3.7 N/A N/A N/A N/A N/A N/A N/A N/A
N/A N/A 3.7 42.7 N/A N/A N/A N/A N/A N/A 8075791F0000
N/A N/A 3.7 42.7 N/A N/A N/A N/A N/A N/A 8075791F0000
N/A N/A 3.7 42.7 N/A N/A N/A N/A N/A N/A 8075791F0000
N/A N/A 3.7 42.7 N/A N/A N/A N/A N/A N/A 00B2791F0000
1 2026-04-09 08:27:27 3.87 33.38 2.0.0 00B2791F0000
2 2026-04-09 08:30:20 3.88 33.47 2.0.0 00B2791F0000
1 2026-04-09 08:53:32 3.87 30.37 2.0.0 00B2791F0000
1 2026-04-09 09:04:00 3.85 31.59 -25.81259 28.317954 2026-04-09 09:03:30 5 2.0.0 00B2791F0000
2 2026-04-09 09:16:00 3.84 34.93 -25.812482 28.317908 2026-04-09 09:16:00 5 2.0.0 00B2791F0000
3 2026-04-09 09:28:00 3.86 38.74 -25.8125616 28.317892 2026-04-09 09:28:00 5 2.0.0 00B2791F0000
4 2026-04-09 09:39:59 3.85 40.58 -25.812752 28.317806 2026-04-09 09:40:00 5 2.0.0 00B2791F0000
5 2026-04-09 09:52:05 3.86 42.51 -25.812564 28.317814 2026-04-09 09:52:05 6 2.0.0 00B2791F0000
6 2026-04-09 10:04:00 3.86 44.01 -25.812594 28.317936 2026-04-09 10:04:01 6 2.0.0 00B2791F0000
7 2026-04-09 10:16:00 3.85 45.14 -25.812618 28.317932 2026-04-09 10:16:01 8 2.0.0 00B2791F0000
8 2026-04-09 10:28:00 3.86 46.13 -25.812586 28.317868 2026-04-09 10:28:00 6 2.0.0 00B2791F0000
9 2026-04-09 10:39:59 3.86 46.69 -25.812602 28.317932 2026-04-09 10:40:00 6 2.0.0 00B2791F0000
10 2026-04-09 10:52:01 3.85 47.54 -25.81254 28.31785 2026-04-09 10:52:00 6 2.0.0 00B2791F0000
11 2026-04-09 11:03:59 3.84 47.82 -25.8125616 28.317838 2026-04-09 11:04:00 5 2.0.0 00B2791F0000
12 2026-04-09 11:16:01 3.85 49.0 -25.812598 28.31792 2026-04-09 11:16:00 4 2.0.0 00B2791F0000
13 2026-04-09 11:28:00 3.84 48.44 -25.812594 28.317838 2026-04-09 11:28:00 5 2.0.0 00B2791F0000
14 2026-04-09 11:39:58 3.84 49.71 -25.812568 28.317882 2026-04-09 11:40:00 6 2.0.0 00B2791F0000
15 2026-04-09 11:52:08 3.84 50.04 -25.812532 28.317882 2026-04-09 11:52:08 6 2.0.0 00B2791F0000
17 2026-04-09 12:18:23 3.82 36.58 -25.812338 28.317864 2026-04-09 12:18:23 5 2.0.0 00B2791F0000
19 2026-04-09 12:44:14 3.81 37.05 -25.848152 28.20815 2026-04-09 12:44:13 4 2.0.0 00B2791F0000